Minimum Length: Group By:
Baltimore Recreation Centre
Date | Start | End | Mins | |
Sat, Mar 01 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Mar 08 | 10:00 AM | 11:00 AM | 60 | 306754 |
Bewdley Arena
Date | Start | End | Mins | |
Tue, Mar 11 | 6:00 PM | 7:00 PM | 60 | 306754 |
Tue, Mar 18 | 6:00 PM | 7:00 PM | 60 | 306754 |
CCC (Bowl)
Date | Start | End | Mins | |
Sat, Feb 22 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sat, Mar 01 | 11:00 AM | 7:00 PM | 480 | 306754 |
Sat, Mar 08 | 11:00 AM | 7:00 PM | 480 | 306754 |
Sat, Mar 15 | 11:00 AM | 7:00 PM | 480 | 306754 |
Sat, Mar 22 | 11:00 AM | 7:00 PM | 480 | 306754 |
CCC (Pond)
Date | Start | End | Mins | |
Sun, Feb 23 | 3:00 PM | 5:00 PM | 120 | 306754 |
Mon, Feb 24 | 10:00 PM | 10:45 PM | 45 | 306754 |
Thu, Feb 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Feb 27 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Mar 03 | 10:00 PM | 10:45 PM | 45 | 306754 |
Mon, Mar 10 | 8:00 PM | 10:45 PM | 165 | 306754 |
Sun, Mar 16 | 3:00 PM | 9:00 PM | 360 | 306754 |
Mon, Mar 17 | 10:00 PM | 10:45 PM | 45 | 306754 |
Jack Burger Sports Complex
Date | Start | End | Mins | |
Sun, Feb 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sun, Mar 09 | 4:00 PM | 6:00 PM | 120 | 306754 |
Thu, Mar 13 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Mar 20 | 5:00 PM | 6:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above