Ladies League, 2018-2019 (West Northumberland Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 6211425334615+310.7546-1-3T2vs. Team 7, 1-1 (T)
Team 4161321276017+430.7797-2-1W2vs. Team 2, 0-6 (W)
Team 316943213931+80.5576-1-3T1vs. Team 1, 1-1 (T)
Team 5219102203552-170.4023-6-1L4vs. Team 7, 6-0 (L)
Team 116493112539-140.3914-4-2T1@ Team 3, 1-1 (T)
Team 7224153112539-140.3912-5-3W1@ Team 5, 6-0 (W)
Team 216213152259-370.2720-10-0L11@ Team 4, 0-6 (L)
Team 8000000000.0000-0-0-(no scores recorded)